Mew is a Tier 5 / Mythical Raid Boss in Pokémon Go. No Tier 5 Raid boss is soloable, so Mew is not either. Around 4-5 trainers are required to defeat a legendary raid boss. Mew is a pure Psychic type and most of Mew raid counters are same as Mewtwo counters.
Mew’s Raid Boss CP is 37733 and raid Capture CP is
- 1766 (Lvl 20 Perf. IV)
- 2207 (Lvl 25 Perf. IV Windy)
It is easiest to attempt Mew raids in Rainy weather or Fog.
![]() | |||||||||||||||||||||||||||||||||||
Weakness Dark Bug Ghost | Boosted by Windy | ||||||||||||||||||||||||||||||||||
|
By virtue of its Psychic typing, Mew has a large number of available counters. However, the problem with selecting counters lies in Mew’s incredibly diverse movepool which can hit almost every Pokémon Super Effectively.
Mew can have a huge number of charged moves:
- Pound Normal (Fast)
- Psychic Psychic (Charged)
- Blizzard Ice (Charged, 1 bar)
- Thunder Electric (Charged, 1 bar)
- Focus Blast Fighting (Charged, 1 bar)
- Solar Beam Grass (Charged, 1 bar)
- Hyper Beam Normal (Charged, 1 bar)
- Earthquake Ground (Charged, 1 bar)
- Fire Blast Fire (Charged, 1 bar)
As we can see from this outrageously long list of charged moves, Mew is a very unpredictable foe, even more so than other legendaries.
To balance this set of moves, Mew’s stats and CP are on the low side for legendaries and it does not gain STAB on any non-Psychic moves. This makes Mewtwo a good counter for Mew. Since Mew does not have access to any Dark, Ghost or Bug moves, Mewtwo will not take super effective damage from any of Mew’s Moves. Conversely, Mewtwo can deal super effective damage with its Shadow Ball.
In summary, Mew raids are on the easier side of the scale when compared to other Legendary raids.
When battling Mew, a good team would look something like:
- Tyranitars
- Mewtwo
- Gyarados (if Mew doesn’t have Thunder)
Mew isn’t a really challenging raid so we won’t really need to list any additional counters but for lower level players, the following Pokémon can be used:
- Gengar with a Ghost Move set
- Umbreon with Dark Move set
- Crawdaunt with Snarl and Night Slash
Mew’s CP and IV raid chart
ATK | DEF | STA | MAX CP | |
---|---|---|---|---|
Normal | Weather | |||
15 | 15 | 15 | 1766 | 2207 |
15 | 15 | 14 | 1762 | 2202 |
15 | 15 | 13 | 1757 | 2197 |
15 | 15 | 12 | 1753 | 2192 |
15 | 15 | 11 | 1749 | 2187 |
15 | 15 | 10 | 1745 | 2181 |
15 | 14 | 15 | 1762 | 2202 |
15 | 13 | 15 | 1758 | 2197 |
15 | 12 | 15 | 1754 | 2193 |
15 | 11 | 15 | 1750 | 2188 |
15 | 10 | 15 | 1746 | 2183 |
14 | 15 | 15 | 1758 | 2197 |
13 | 15 | 15 | 1750 | 2188 |
12 | 15 | 15 | 1742 | 2178 |
11 | 15 | 15 | 1734 | 2168 |
10 | 15 | 15 | 1726 | 2158 |
14 | 14 | 14 | 1750 | 2187 |
14 | 14 | 13 | 1746 | 2182 |
14 | 14 | 12 | 1742 | 2177 |
14 | 14 | 11 | 1737 | 2172 |
14 | 14 | 10 | 1733 | 2167 |
14 | 13 | 14 | 1746 | 2183 |
14 | 12 | 14 | 1742 | 2178 |
14 | 11 | 14 | 1738 | 2173 |
14 | 10 | 14 | 1734 | 2168 |
13 | 14 | 14 | 1742 | 2178 |
12 | 14 | 14 | 1734 | 2168 |
11 | 14 | 14 | 1726 | 2158 |
10 | 14 | 14 | 1719 | 2148 |
13 | 13 | 13 | 1734 | 2168 |
13 | 13 | 12 | 1730 | 2163 |
13 | 13 | 11 | 1726 | 2158 |
13 | 13 | 10 | 1722 | 2152 |
13 | 12 | 13 | 1730 | 2163 |
13 | 11 | 13 | 1726 | 2158 |
13 | 10 | 13 | 1722 | 2153 |
12 | 13 | 13 | 1726 | 2158 |
11 | 13 | 13 | 1718 | 2148 |
10 | 13 | 13 | 1711 | 2139 |
12 | 12 | 12 | 1718 | 2148 |
12 | 12 | 11 | 1714 | 2143 |
12 | 12 | 10 | 1710 | 2138 |
12 | 11 | 12 | 1714 | 2143 |
12 | 10 | 12 | 1711 | 2138 |
11 | 12 | 12 | 1711 | 2138 |
10 | 12 | 12 | 1703 | 2129 |
11 | 11 | 11 | 1703 | 2129 |
11 | 11 | 10 | 1699 | 2124 |
11 | 10 | 11 | 1699 | 2124 |
10 | 11 | 11 | 1695 | 2119 |
10 | 10 | 10 | 1687 | 2109 |
The post Mew Raid Guide appeared first on Pokemon GO Hub.