Piloswine is a Tier 3 Raid Boss in Pokemon GO, with Boss CP of 13663. Piloswine solo raid counters are heavily based on strong Fire and Fighting type Pokemon.
Piloswine raid catch CP is as follows:
- 1305 (perfect IV, no weather Boost)
- 1631 (perfect IV, Snow or Sunny)
Piloswine can be easily defeated by 2 Trainers and can successfully be soloed due to relatively low defense and variety of available counters.
Piloswine Solo Raid Counters
Weakness Fire Fighting Grass Water Steel | Boosted by Sunny Snow | ||||||||||||||||||||||||||||||
|
Piloswine is an easier version of the Jynx fight, with less threatening moves and wider variety of counters. Piloswine has access to following moves:
- Ice Shard Ice (fast)
- Powder Snow Ice (fast)
- Stone Edge Rock (1 bar charged)
- Avalanche Ice (2 bar charged)
- Bulldoze Ground (2 bar charged)
We strongly recommend attempting Piloswine solo raids during Sunny weather, as your counters and only Bulldoze benefits from it. Piloswine is a great addition to any Rayquaza counter team, so getting a Level 25 Piloswine is a great way to boost your anti-Rayquaza team.
Fire and Fighting counters are our pick in terms of DPS, but if you’re duoing Piloswine, it’s ok to go with Water types like Kyogre and Vaporeon.
Piloswine raid IV and CP chart
ATK | DEF | STA | MAX CP | |
---|---|---|---|---|
Normal | Weather | |||
15 | 15 | 15 | 1305 | 1631 |
15 | 15 | 14 | 1302 | 1628 |
15 | 15 | 13 | 1299 | 1624 |
15 | 15 | 12 | 1296 | 1620 |
15 | 15 | 11 | 1293 | 1616 |
15 | 15 | 10 | 1290 | 1612 |
15 | 14 | 15 | 1301 | 1626 |
15 | 13 | 15 | 1297 | 1621 |
15 | 12 | 15 | 1293 | 1616 |
15 | 11 | 15 | 1289 | 1611 |
15 | 10 | 15 | 1285 | 1606 |
14 | 15 | 15 | 1298 | 1623 |
13 | 15 | 15 | 1292 | 1615 |
12 | 15 | 15 | 1285 | 1606 |
11 | 15 | 15 | 1278 | 1598 |
10 | 15 | 15 | 1272 | 1590 |
14 | 14 | 14 | 1291 | 1614 |
14 | 14 | 13 | 1288 | 1611 |
14 | 14 | 12 | 1285 | 1607 |
14 | 14 | 11 | 1282 | 1603 |
14 | 14 | 10 | 1279 | 1599 |
14 | 13 | 14 | 1287 | 1609 |
14 | 12 | 14 | 1283 | 1604 |
14 | 11 | 14 | 1279 | 1599 |
14 | 10 | 14 | 1275 | 1594 |
13 | 14 | 14 | 1285 | 1606 |
12 | 14 | 14 | 1278 | 1598 |
11 | 14 | 14 | 1271 | 1589 |
10 | 14 | 14 | 1265 | 1581 |
13 | 13 | 13 | 1278 | 1597 |
13 | 13 | 12 | 1275 | 1594 |
13 | 13 | 11 | 1272 | 1590 |
13 | 13 | 10 | 1269 | 1586 |
13 | 12 | 13 | 1274 | 1592 |
13 | 11 | 13 | 1270 | 1587 |
13 | 10 | 13 | 1266 | 1582 |
12 | 13 | 13 | 1271 | 1589 |
11 | 13 | 13 | 1264 | 1581 |
10 | 13 | 13 | 1258 | 1573 |
12 | 12 | 12 | 1264 | 1580 |
12 | 12 | 11 | 1261 | 1577 |
12 | 12 | 10 | 1258 | 1573 |
12 | 11 | 12 | 1260 | 1575 |
12 | 10 | 12 | 1256 | 1570 |
11 | 12 | 12 | 1258 | 1572 |
10 | 12 | 12 | 1251 | 1564 |
11 | 11 | 11 | 1251 | 1564 |
11 | 11 | 10 | 1248 | 1560 |
11 | 10 | 11 | 1247 | 1559 |
10 | 11 | 11 | 1244 | 1555 |
10 | 10 | 10 | 1237 | 1547 |
The post Piloswine Solo Raid Guide appeared first on Pokemon GO Hub.